User Tools

Site Tools


faq:wm_list

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
faq:wm_list [2019/11/19 13:14]
computerstar2000
faq:wm_list [2019/11/21 21:36]
pingspike P4A
Line 2: Line 2:
  
 |**Name**|**Drone Model**|**Remote**|**Other**|**Image**| |**Name**|**Drone Model**|**Remote**|**Other**|**Image**|
-|A3 Flight Controller|N/A|N/A|????|Image| +|[[https://www.dji.com/a3|A3 Flight Controller]]|N/A|N/A|????|{{:faq:dji_a3_controller.jpg?400|Image}}
-|AGRAS MG-1P|????|????|N/A|Image| +|[[https://www.dji.com/mg-1p|AGRAS MG-1P]]|????|????|N/A|{{:faq:agras1p.jpg?400|Image}}
-|AGRAS MG-1S|AG405|????|N/A|Image| +|[[https://www.dji.com/mg-1s|AGRAS MG-1S]]|AG405|????|N/A|{{:faq:agras1s.jpg?400|Image}}
-|Crystalsky 5.50 Inch|N/A|????|CS550U|Image| +|[[https://www.dji.com/crystalsky|Crystalsky 5.5"]]|N/A|N/A|CS550|{{:faq:cs55.jpg?400|Image}}| 
-|Crystalsky 7.85 Inch|N/A|N/A|CS785U|Image| +|[[https://www.dji.com/crystalsky|Crystalsky 7.85"]]|N/A|N/A|CS785|{{:faq:cs75.jpg?400|Image}}
-|Goggles Racing|N/A|N/A|GL811|Image| +|[[https://www.dji.com/crystalsky|Crystalsky 7.85" Ultra]]|N/A|N/A|CS785U|{{:faq:cs785u.jpg?400|Image}}
-|Goggles Standard|N/A|N/A|P1GS|Image| +|[[https://www.dji.com/dji-goggles-re|Goggles Racing]]|N/A|N/A|GL811|{{:faq:dji_goggles_racing.jpg?400|Image}}
-|DJI Ocusync Air System|N/A|N/A|OAS1|Image| +|[[https://www.dji.com/dji-goggles|Goggles Standard]]|N/A|N/A|P1GS|{{:faq:dji_goggles_standard.png?400|Image}}
-|D-RTK GNSS|N/A|N/A|R400|Image|+|DJI Ocusync Air System|N/A|N/A|OAS1|{{:faq:dji_ocusync.jpg?400|Image}}
 +|[[https://www.dji.com/d-rtk|D-RTK GNSS]]|N/A|N/A|R400|{{:faq:rtk.png?400|Image}}|
 |FPV System - Air Unit|N/A|WM150|RC150|Image| |FPV System - Air Unit|N/A|WM150|RC150|Image|
 |FPV System - Goggles|N/A|N/A|GL150|Image| |FPV System - Goggles|N/A|N/A|GL150|Image|
-|Inspire 1(Pro)|WM610|????|N/A|Image| +|[[https://www.dji.com/inspire-1-pro-and-raw|Inspire 1 Pro]]|WM610|????|N/A|{{:faq:dji_inspire_1.jpg?400|Image}}
-|Inspire 2|WM620|????|N/A|Image| +|[[https://www.dji.com/inspire-2|Inspire 2]]|WM620|????|N/A|{{:faq:dji_inspire_2.png?400|Image}}
-|Matrice 100|M100|????|N/A|Image| +|[[https://www.dji.com/matrice100|Matrice 100]]|M100|????|N/A|{{:faq:dji_matrice_100.jpg?400|Image}}
-|Matrice 600 (Pro)|M600|????|N/A|Image| +|[[https://www.dji.com/matrice-200-series|Matrice 200]]|M200|????|N/A|{{:faq:dji_matrice_200.png?400|Image}}| 
-|Mavic Air|WM230|RC230|N/A|Image| +|[[https://www.dji.com/matrice600|Matrice 600 Pro]]|M600|????|N/A|{{:faq:dji_matrice_600.jpg?400|Image}}
-|Mavic Mini|WM160|RC160|N/A|Image| +|[[https://www.dji.com/mavic-air|Mavic Air]]|WM230|RC230|N/A|{{:faq:dji_mavic_air.png?400|Image}}
-|Mavic Pro (Plat & Alpine)|WM220|RC220|N/A|Image| +|[[https://www.dji.com/mavic-mini|Mavic Mini]]|WM160|RC160|N/A|{{:faq:dji_mavic_mini.jpg?400|Image}}
-|Mavic Pro 2 Enterprise|WM245|RC240|N/A|Image| +|[[https://www.dji.com/mavic|Mavic Pro (Platinum & Alpine)]]|WM220|RC220|N/A|{{:faq:dji_mavic_pro.jpg?400|Image}}
-|Mavic Pro 2 Enterprise Dual|WM246|RC240|N/A|Image| +|[[https://www.dji.com/mavic-2-enterprise|Mavic Pro 2 Enterprise]]|WM245|RC240|N/A|{{:faq:dji_mavic_2_enterprise.jpg?400|Image}}
-|Mavic Pro 2|????|RC240|N/A|Image| +|[[https://www.dji.com/mavic-2-enterprise|Mavic Pro 2 Enterprise Dual]]|WM246|RC240|N/A|{{:faq:dji_mavic_2_dual.jpg?400|Image}}
-|Mavic Pro 2 Zoom|WM240|RC240|N/A|Image| +|[[https://www.dji.com/mavic-2|Mavic Pro 2]]|WM240|RC240|L1P|{{:faq:dji_mavic_2_pro.jpg?400|Image}}
-|N3 Flight Controller|N/A|N/A|DLG30A|Image|+|[[https://www.dji.com/mavic-2|Mavic Pro 2 Zoom]]|WM240|RC240|N/A|{{:faq:dji_mavic_2_zoom.jpg?400|Image}}
 +|[[https://www.dji.com/n3|N3 Flight Controller]]|N/A|N/A|DLG30A|{{:faq:dji_n3.jpg?400|Image}}|
 |Osmo Pro|N/A|N/A|????|Image| |Osmo Pro|N/A|N/A|????|Image|
 |Osmo Raw|N/A|N/A|????|Image| |Osmo Raw|N/A|N/A|????|Image|
 |Osmo Standard|N/A|N/A|OF100|Image| |Osmo Standard|N/A|N/A|OF100|Image|
 |Osmo Pocket|N/A|N/A|OT112|Image| |Osmo Pocket|N/A|N/A|OT112|Image|
-|Phantom 3 4k|WM325|????|N/A|Image| +|[[https://www.dji.com/phantom3-4k|Phantom 3 4K]]|WM325|????|N/A|{{:faq:p34k.jpg?400|Image}}
-|Phantom 3 Advanced|WM322|????|N/A|Image| +|[[https://www.dji.com/phantom-3-adv|Phantom 3 Advanced]]|WM322|????|N/A|{{:faq:p3advanced.jpg?400|Image}}
-|Phantom 3 Professional|WM323|????|N/A|Image| +|[[https://www.dji.com/phantom-3-pro|Phantom 3 Professional]]|WM323|????|N/A|{{:faq:p3pro.png?400|Image}}
-|Phantom 3 Standard|WM321|????|N/A|Image| +|[[https://www.dji.com/phantom-3-standard|Phantom 3 Standard]]|WM321|????|N/A|{{:faq:p3s.jpg?400|Image}}
-|Phantom 4 Advanced|WM332|????|N/A|Image|+|[[https://www.dji.com/phantom-4-adv|Phantom 4 Advanced]]|WM332|????|N/A|{{:faq:p4a2.png?400|Image}}|
 |Phantom 4 Pro 2.0|WM335|N/A|N/A|Image| |Phantom 4 Pro 2.0|WM335|N/A|N/A|Image|
 |Phantom 4 Pro|WM331|N/A|N/A|Image| |Phantom 4 Pro|WM331|N/A|N/A|Image|
Line 39: Line 41:
 |Phantom 4 RTK China Version|WM334|N/A|N/A|Image| |Phantom 4 RTK China Version|WM334|N/A|N/A|Image|
 |Phantom 4 Standard|WM330|N/A|N/A|Image| |Phantom 4 Standard|WM330|N/A|N/A|Image|
-|Smart Controller|N/A|RM500|N/A|Image| +|[[https://www.dji.com/smart-controller|Smart Controller]]|N/A|RM500|N/A|{{:faq:dji_smart_controller.jpg?400|Image}}
-|Spark|WM100|RC002|N/A|Image|+|[[https://www.dji.com/spark|Spark]]|WM100|RC002|N/A|{{:faq:dji_spark.jpg?400|Image}}|
faq/wm_list.txt · Last modified: 2022/02/11 08:17 by cs2000